NORTHERN KARTING FEDERATION 2008 CHAMPIONSHIP
  MINI MAX ROIWRAH FULBECK LARKHALL       T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 CORBY GORMLEY 25 24 24 55 128 25 25 19 55 124 25 22 25 55 127         0         0         0 379 0 379
2 MAX COATES 22 23 19 48 112 19 22 20 48 109 24 25 24 52 125         0         0         0 346 0 346
3 LOGAN WATT 19 22 22 49 112 24 24 23 52 123 20 19 18 49 106         0         0         0 341 0 341
4 HARRY WINKFIELD 23 20 21 47 111 22 21 25 47 115 19 24 23 47 113         0         0         0 339 0 339
5 ROBERT NEWMAN 20 18 17 45 100 18 18 22 49 107 22 20 22 44 108         0         0         0 315 0 315
6 LAUREN NORTHOVER 18 17 18 44 97 17 19 18 47 101 18 21 19 46 104         0         0         0 302 0 302
7 RICHARD ARNOLD 17 19 20 46 102 23 20 0 46 89 23 18 17 45 103         0         0         0 294 0 294
8 LIAM MURPHY 21 21 23 50 115 0 0 0 0 0 21 23 20 50 114         0         0         0 229 0 229
9 DOMINIC WHEATLEY 0 0 0 0 0 20 0 24 48 92 17 17 21 48 103         0         0         0 195 0 195
10 PAUL HARDY 24 25 25 52 126 0 0 0 0 0 0 0 0 0 0         0         0         0 126 0 126
11 SCOTT MACKRELL 0 0 0 0 0 21 23 21 50 115 0 0 0 0 0         0         0         0 115 0 115
12           0         0         0         0         0         0 0 0 0
13           0         0         0         0         0         0 0 0 0
14           0         0         0         0         0         0 0 0 0
15           0         0         0         0         0         0 0 0 0
16           0         0         0         0         0         0 0 0 0
17           0         0         0         0         0         0 0 0 0
18           0         0         0         0         0         0 0 0 0
19           0         0         0         0         0         0 0 0 0
20           0         0         0         0         0         0 0 0 0
21           0         0         0         0         0         0 0 0 0
22           0         0         0         0         0         0 0 0 0
23           0         0         0         0         0         0 0 0 0
24           0         0         0         0         0         0 0 0 0
25           0         0         0         0         0         0 0 0 0
26           0         0         0         0         0         0 0 0 0
27           0         0         0         0         0         0 0 0 0
28           0         0         0         0         0         0 0 0 0
29           0         0         0         0         0         0 0 0 0
30           0         0         0         0         0         0 0 0 0