NORTHERN KARTING FEDERATION 2008 CHAMPIONSHIP
  JUNIOR ROTAX ROWRAH FULBECK LARKHALL       T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 DANIEL TATE 23 21 22 48 114 23 20 23 50 116 22 20 13 55 110         0         0         0 340 0 340
2 ANDREW LAWRENCE 20 25 23 46 114 22 16 25 55 118 21 21 25 39 106         0         0         0 338 0 338
3 SCOTT ATKINSON 19 15 18 47 99 24 18 21 49 112 25 25 24 50 124         0         0         0 335 0 335
4 LIAM MORLEY 25 23 24 55 127 15 25 22 46 108 13 23 15 46 97         0         0         0 332 0 332
5 JOE CHARLTON 22 22 25 52 121 14 15 14 45 88 14 24 23 52 113         0         0         0 322 0 322
6 STEVIE HARGREAVES 17 24 16 49 106 21 23 20 44 108 23 15 16 47 101         0         0         0 315 0 315
7 ELLIOT COTTON 24 0 20 45 89 25 24 24 52 125 24 22 0 49 95         0         0         0 309 0 309
8 JAMES HOGG 21 20 21 50 112 20 0 17 42 79 17 16 21 43 97         0         0         0 288 0 288
9 REBECCA WHEATLEY 14 19 14 41 88 17 17 19 48 101 15 13 22 44 94         0         0         0 283 0 283
10 RYAN ESHELBY 13 18 13 42 86 16 22 15 47 100 16 12 19 45 92         0         0         0 278 0 278
11 TOM SHAW 15 0 15 0 30 18 19 18 43 98 19 14 17 40 90         0         0         0 218 0 218
12 SAM MOFFAT 18 16 19 44 97 0 0 0 0 0 18 19 20 48 105         0         0         0 202 0 202
13 JON CORNBILL 16 17 17 43 93 0 0 0 0 0 13 18 14 42 87         0         0         0 180 0 180
14 PETER SKENTLEBURY 0 0 0 0 0 19 21 16 0 56 20 17 18 41 96         0         0         0 152 0 152
15           0         0         0         0         0         0 0 0 0
16           0         0         0         0         0         0 0 0 0
17           0         0         0         0         0         0 0 0 0
18           0         0         0         0         0         0 0 0 0
19           0         0         0         0         0         0 0 0 0
20           0         0         0         0         0         0 0 0 0
21           0         0         0         0         0         0 0 0 0
22           0         0         0         0         0         0 0 0 0
23           0         0         0         0         0         0 0 0 0
24           0         0         0         0         0         0 0 0 0
25           0         0         0         0         0         0 0 0 0
26           0         0         0         0         0         0 0 0 0
27           0         0         0         0         0         0 0 0 0
28           0         0         0         0         0         0 0 0 0
29           0         0         0         0         0         0 0 0 0
30           0         0         0         0         0         0 0 0 0