NORTHERN KARTING FEDERATION 2010 CHAMPIONSHIP
  JUNIOR ROTAX CKC  11/4 WSKC  16/5 MBKC  27/6 CKRC 11/7 DKC  15/8   T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 AV F T H1 H2 H3 F T      
1 JOSHUA GARDNER 24 24 23 47 118 18 25 18 52 113 22 24 25 55 126 25 19 24 52 120 23 24 23.5 55 125.5         0 602.5 0 602.5
2 JAKE DOBSON 23 25 25 55 128 21 21 22 49 113 21 22 21 50 114 24 23 25 50 122 24 22 23.0 52 121.0         0 598.0 0 598.0
3 LEWIS ADAMSON 13 15 22 49 99 23 23 24 55 125 24 23 16 49 112 23 18 17 44 102 25 25 25.0 50 125.0         0 563.0 0 563.0
4 EDWARD WILLIAMS 25 23 14 50 112 14 13 21 45 93 25 15 23 52 115 20 21 21 55 117 18 20 19.0 47 104.0         0 541.0 0 541.0
5 RYAN BROWN 22 14 19 48 103 24 19 20 46 109 17 14 18 47 96 18 24 18 45 105 22 21 21.5 43 107.5         0 520.5 0 520.5
6 JOHN FOSTER 17 17 15 41 90 15 17 16 44 92 23 17 14 45 99 19 20 19 47 105 21 18 19.5 45 103.5         0 489.5 0 489.5
7 TIMOTHY KNOX 20 18 17 44 99 22 14 13 41 90 15 19 17 0 51 17 22 20 48 107 16 16 16.0 44 92.0         0 439.0 0 439.0
8 LOUIS LARGE 15 13 21 45 94 19 24 19 50 112 0 0 0 0 0 21 25 23 46 115 19 19 19.0 48 105.0         0 426.0 0 426.0
9 SAM LANE 14 20 20 43 97 16 20 25 47 108 20 20 19 42 101 22 17 22 49 110 0 0 0.0 0 0.0         0 416.0 0 416.0
10 CORBY GORMLEY 19 22 24 52 117 0 22 23 48 93 19 25 22 44 110 0 0 0 0 0 0 0 0.0 0 0.0         0 320.0 0 320.0
11 JAMES GRIFFITHS 18 21 16 46 101 0 0 0 0 0 18 21 15 43 97 0 0 0 0 0 20 23 21.5 49 113.5         0 311.5 0 311.5
12 MATTHEW BOOTH 0 0 0 0 0 20 15 17 43 95 16 18 24 48 106 0 0 0 0 0 15 17 16.0 46 94.0         0 295.0 0 295.0
13 KEARN TSANG 21 16 13 40 90 17 16 15 42 90 0 0 0 0 0 0 0 0 0 0 17 15 16.0 42 90.0         0 270.0 0 270.0
14 JOSH GRAY  0 0 0 0 0 25 18 14 40 97 14 16 20 46 96 0 0 0 0 0 0 0 0.0 0 0.0         0 193.0 0 193.0
15 JED NOBLE 16 19 18 42 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0         0 95.0 0 95.0
16                                                                    
17                                                                    
18                                                                    
19                                                                    
20                                                                    
21                                                                    
22                                                                    
23                                                                    
24                                                                    
25                                                                    
26                                                                    
27                                                                    
28                                                                    
29                                                                    
30