NORTHERN KARTING FEDERATION 2010 CHAMPIONSHIP
  125 ICC UK SKRC  18/4 RKRC  2/5 CKRC  13/6       T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 DAFYDD ILLES 25 25 24 55 129 22 24 24 55 125 23 18 20 49 110         0         0         0 364 0 364
2 LIAM MORLEY 20 22 18 48 108 15 25 21 52 113 21 17 19 47 104         0         0         0 325 0 325
3 AARON BYROM 18 11 23 39 91 21 20 23 48 112 24 23 22 50 119         0         0         0 322 0 322
4 JOHN CHURCH 24 21 22 50 117 24 19 22 49 114 0 21 23 46 90         0         0         0 321 0 321
5 TOM WITTS 23 20 20 47 110 23 11 15 44 93 17 25 21 52 115         0         0         0 318 0 318
6 IAN THOMSON 17 19 0 44 80 12 16 17 45 90 22 22 25 55 124         0         0         0 294 0 294
7 JOE CHARLTON 19 18 17 45 99 17 23 20 40 100 18 15 17 43 93         0         0         0 292 0 292
8 JAMES HARVEY 16 12 19 46 93 19 15 11 47 92 20 20 15 45 100         0         0         0 285 0 285
9 JONNY BUCHANAN 11 14 13 42 80 16 13 18 46 93 19 19 18 44 100         0         0         0 273 0 273
10 JAMES GLENISTER 22 23 16 49 110 25 18 25 50 118 0 0 0 0 0         0         0         0 228 0 228
11 TOM MOORE 0 0 0 0 0 18 21 14 42 95 25 24 24 48 121         0         0         0 216 0 216
12 JAMIE GARVIE 14 16 21 43 94 20 17 19 43 99 0 0 0 0 0         0         0         0 193 0 193
13 FRANCOIS KISHTOO 0 0 0 0 0 14 14 16 39 83 16 16 16 42 90         0         0         0 173 0 173
14 MATT ISHERWOOD 13 15 14 37 79 11 22 13 38 84 0 0 0 0 0         0         0         0 163 0 163
15 JAMES MUDD 21 24 25 52 122 0 0 0 0 0 0 0 0 0 0         0         0         0 122 0 122
16 ANTHONY RAINFORD 12 13 12 40 77 0 0 0 0 0 15 0 0 0 15         0         0         0 92 0 92
17 JAMES PRICE 15 17 15 38 85 0 0 0 0 0 0 0 0 0 0         0         0         0 85 0 85
18 ALEX JORDAN 0 0 0 0 0 13 12 12 41 78 0 0 0 0 0         0         0         0 78 0 78
19 JONATHAN GOLBERG 10 0 0 41 51 0 0 0 0 0 0 0 0 0 0         0         0         0 51 0 51
20 MARTYN GANGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0         0         0 0 0 0
21 JAMES REES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0         0         0 0 0 0
22 DANIEL BORTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0         0         0 0 0 0
23 PETER BAYBUTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0         0         0 0 0 0
25                                                                    
26                                                                    
27                                                                    
28                                                                    
29                                                                    
30