NORTHERN KARTING FEDERATION ABkC 2010 CHAMPIONSHIP
  ABkC 125 UK FEKC  4/4 LKRC  23/5 SKRC  19/6 CKRC  11/7 RISSI  1/8   T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 DAFYDD ILLES 25 23 19 50 117 24 17 21 50 112 25 18 23 47 113 22 22 25 55 124 25 21 7 46 99         0 565 0 565
2 JAMES MUDD 22 25 18 49 114 24 9 21 52 106 24 19 7 46 96 18 19 24 52 113 24 18 11 45 98         0 527 0 527
3 DARYL HENDERSON 17 21 17 46 101 10 16 22 47 95 12 22 24 55 113 24 21 10 44 99 16 25 20 50 111         0 519 0 519
4 LIAM MORLEY 16 18 24 45 103 19 17 24 31 91 19 25 15 52 111 23 14 20 45 102 21 20 18 42 101         0 508 0 508
5 PETER BAYBUTT 19 18 22 47 106 25 19 23 55 122 13 23 2 30 68 13 24 21 50 108 15 19 23 47 104         0 508 0 508
6 TOM MOORE 20 15 7 38 80 20 13 22 46 101 22 17 1 50 90 17 22 25 49 113 17 22 18 43 100         0 484 0 484
7 JOHN CHURCH 24 17 20 52 113 16 20 17 45 98 14 15 25 49 103 12 21 24 43 100 13 10 7 35 65         0 479 0 479
8 JASON GARDNER 10 22 25 48 105 8 25 13 29 75 15 24 4 48 91 23 0 22 38 83 25 23 22 55 125         0 479 0 479
9 RICHARD PALMER 24 21 6 42 93 23 10 8 40 81 21 9 19 42 91 25 19 14 42 100 19 17 24 44 104         0 469 0 469
10 SAM MOORE 0 20 23 55 98 25 20 23 33 101 23 14 22 0 59 10 12 11 46 79 22 20 25 52 119         0 456 0 456
11 JAMES GLENISTER 21 23 25 43 112 15 18 25 49 107 1 20 6 0 27 21 20 23 48 112 20 7 24 41 92         0 450 0 450
12 MAT DITTMANN 18 14 21 44 97 23 8 20 44 95 10 2 20 43 75 20 0 18 33 71 23 16 21 48 108         0 446 0 446
13 IAN THOMSON 15 11 22 39 87 19 11 0 37 67 11 10 16 45 82 19 17 20 39 95 14 12 19 39 84         0 415 0 415
14 AARON BYROM 19 11 14 30 74 14 15 18 38 85 20 7 18 39 84 14 16 23 41 94 12 13 12 34 71         0 408 0 408
15 TOM WITTS 11 16 10 32 69 21 8 18 30 77 17 21 13 44 95 15 16 18 31 80 21 15 6 40 82         0 403 0 403
16 PAUL LAWSON 23 13 15 37 88 22 24 15 48 109 7 6 5 35 53 11 0 15 36 62 13 16 16 36 81         0 393 0 393
17 AARON SOUTHWOOD 14 17 16 41 88 13 15 13 42 83 18 11 9 38 76 18 13 15 34 80 11 9 11 32 63         0 390 0 390
18 DANE SMITH 8 15 9 34 66 12 14 12 39 77 16 16 8 37 77 14 10 16 35 75 14 17 9 37 77         0 372 0 372
19 LUKE THOMAS 12 12 24 36 84 9 10 11 32 62 2 8 14 36 60 9 11 17 40 77 8 14 15 29 66         0 349 0 349
20 JAMIE GARVIE 14 9 11 0 34 12 9 14 35 70 9 13 3 40 65 8 12 12 37 69 10 22 14 38 84         0 322 0 322
21 ASHLEY JONES 0 0 0 0 0 22 11 16 43 92 3 12 21 41 77 15 17 19 0 51 15 19 17 31 82         0 302 0 302
22 MARK BROOKMAN 9 10 13 29 61 17 16 10 36 79 6 1 17 34 58 0 0 0 0 0 6 10 13 33 62         0 260 0 260
23 JADE PAVELEY 0 7 5 19 31 0 0 0 0 0 4 4 10 31 49 11 13 13 32 69 11 9 8 28 56         0 205 0 205
24 DANIEL BORTON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 25 0 47 88 18 24 23 49 114         0 202 0 202
25 PETER BRITCLIFFE 20 12 12 31 75 14 21 19 34 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 163 0 163
26 ALEX JORDAN 13 10 8 33 64 0 0 0 0 0 8 3 11 33 55 0 0 0 0 0 0 0 0 0 0         0 119 0 119
27 BEN GILLARD 0 0 0 0 0 0 0 0 0 0 5 5 12 32 54 0 0 0 0 0 12 8 10 30 60         0 114 0 114
28 JAMIE RUSH 7 13 19 40 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 79 0 79
29 JOE CHARLTON 0 0 0 0 0 18 7 9 41 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 75 0 75
30 JONATHAN GOLBERG 8 9 8 20 45 11 12 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 68 0 68
31 MARTYN GANGE 16 6 7 35 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 64 0 64
32 STEPHEN LANE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0
33 JAMES HOLMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0
34 JAMES REES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0
35