NORTHERN KARTING FEDERATION 2007 CHAMPIONSHIP
  MINI MAX WARDEN LAW ROWRAH LARKHALL FULBECK WIGAN WOMBWELL T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 MAX COATES 22 23 23 50 118 23 23 24 52 122 21 18 18 48 105 22 22 24 46 114 19 25 19 50 113 24 22 24 55 125 697 105 592
2 SCOTT ATKINSON 25 25 24 52 126 17 16 19 48 100 15 21 19 52 107 20 25 25 50 120 24 23 22 52 121 22 21 22 50 115 689 100 589
3 PAUL HARDY 23 22 22 48 115 25 21 18 50 114 24 20 21 55 120 25 20 19 52 116 0 0 0 0 0 25 24 23 52 124 589 0 589
4 MYLES COLLINS 24 17 17 46 104 24 22 22 49 117 25 22 25 50 122 23 23 20 49 115 22 20 24 46 112 21 20 21 49 111 681 104 577
5 CORBY GORMLEY 0 24 25 55 104 15 25 25 55 120 22 23 15 44 104 0 24 23 55 102 25 22 25 55 127 23 25 25 0 73 630 73 557
6 ADAM PARSLEY 21 19 20 47 107 22 20 20 47 109 19 15 24 47 105 21 21 22 48 112 20 19 21 48 108 20 23 20 48 111 652 105 547
7 RYAN BROWN 18 20 15 42 95 20 17 17 43 97 20 19 23 45 107 19 19 21 47 106 23 24 23 47 117 0 0 0 0 0 522 0 522
8 DANIEL TATE 17 18 19 44 98 19 18 16 46 99 18 17 20 46 101 24 18 18 45 105 21 21 20 49 111 0 0 0 0 0 514 0 514
9 CONNOR ROWNTREE 20 21 21 49 111 21 19 23 44 107 17 24 22 49 112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 330 0 330
10 JAMES HOGG 16 15 16 43 90 18 15 15 42 90 16 16 17 43 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272 0 272
11 STEPHEN BROWN 19 16 18 45 98 16 24 21 45 106 23 25 16 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 268 0 268
12           0         0         0         0         0         0 0 0 0
13           0         0         0         0         0         0 0 0 0
14           0         0         0         0         0         0 0 0 0
15           0         0         0         0         0         0 0 0 0
16           0         0         0         0         0         0 0 0 0
17           0         0         0         0         0         0 0 0 0
18           0         0         0         0         0         0 0 0 0
19           0         0         0         0         0         0 0 0 0
20           0         0         0         0         0         0 0 0 0
21           0         0         0         0         0         0 0 0 0
22           0         0         0         0         0         0 0 0 0
23           0         0         0         0         0         0 0 0 0
24           0         0         0         0         0         0 0 0 0
25           0         0         0         0         0         0 0 0 0
26           0         0         0         0         0         0 0 0 0
27           0         0         0         0         0         0 0 0 0
28           0         0         0         0         0         0 0 0 0
29           0         0         0         0         0         0 0 0 0
30           0         0         0         0         0         0 0 0 0