NORTHERN KARTING FEDERATION 2007 CHAMPIONSHIP
  125 ICC UK RISSINGTON SHENINGTON DUNKESWELL ROWRAH WARDEN LAW FULBECK T minus FINAL
    H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T H1 H2 H3 F T      
1 WILL HIBBERT 20 22 8 32 82 19 19 24 50 112 9 20 25 55 109 25 20 21 50 116 25 22 20 55 122 23 16 23 48 110 651 82 569
2 DAFYDD ILES 23 2 23 49 97 24 20 20 48 112 23 25 13 49 110 20 18 16 46 100 23 23 23 50 119 24 24 21 40 109 647 97 550
3 SAM MOORE 0 0 0 0 0 25 24 21 55 125 25 21 23 50 119 22 25 23 55 125 24 15 22 49 110 18 25 22 0 65 544 0 544
4 TOM DUGGAN 12 11 17 41 81 17 19 25 49 110 10 16 22 38 86 15 23 25 52 115 21 24 24 48 117 19 23 15 50 107 616 81 535
5 LEE STAMP 24 17 22 52 115 23 23 24 52 122 22 19 24 0 65 23 19 20 49 111 0 0 0 0 0 20 25 13 46 104 517 0 517
6 DAVID HEATHERSHAW 21 16 9 36 82 15 23 25 37 100 14 22 15 44 95 24 21 17 43 105 20 19 19 45 103 21 23 16 49 109 594 82 512
7 TOM MOORE 7 25 7 50 89 22 12 19 42 95 14 15 23 48 100 14 24 19 48 105 19 20 18 46 103 0 0 0 0 0 492 0 492
8 JOHN CHURCH 16 8 11 47 82 14 10 17 18 59 18 17 20 37 92 16 22 22 47 107 22 21 21 47 111 17 15 20 43 95 546 59 487
9 IAN LARDER 19 21 10 48 98 22 12 21 45 100 24 11 17 35 87 0 17 24 40 81 0 0 0 0 0 21 22 17 37 97 463 0 463
10 KATSUHISA IKUTA 4 13 20 38 75 23 15 20 43 101 10 14 14 17 55 19 16 15 44 94 16 16 16 43 91 13 19 17 45 94 510 55 455
11 MATTHEW PRITCHARD 6 18 4 40 68 20 16 17 39 92 19 13 12 42 86 21 15 18 45 99 18 17 15 0 50 16 20 20 38 94 489 50 439
12 JACK HAWKSWORTH 3 19 25 31 78 0 0 0 0 0 24 21 24 52 121 0 0 0 0 0 15 25 25 52 117 16 21 25 52 114 430 0 430
13 AARON BYROM 10 12 12 44 78 12 11 14 16 53 11 0 9 18 38 17 14 14 41 86 17 18 17 44 96 14 18 14 42 88 439 38 401
14 STEPHEN LANE 25 24 21 55 125 25 11 22 47 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 24 24 55 128 358 0 358
15 DANNY WHITMORE 14 7 16 46 83 21 10 12 17 60 20 13 10 40 83 0 0 0 0 0 0 0 0 0 0 22 19 22 47 110 336 0 336
16 CATHERINE FOSTER 9 15 13 37 74 16 8 15 20 59 12 0 0 0 12 18 13 13 42 86 0 0 0 0 0 15 17 15 41 88 319 0 319
17 DANIEL DENIS 15 20 19 30 84 14 9 13 13 49 21 17 25 39 102 0 0 0 0 0 0 0 0 0 0 0 14 19 44 77 312 0 312
18 JODY WHITMORE 5 3 5 34 47 18 9 22 0 49 23 19 18 45 105 0 0 0 0 0 0 0 0 0 0 18 0 18 39 75 276 0 276
19 JONATHAN BURCH 22 6 6 39 73 24 16 14 44 98 17 18 21 46 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 273 0 273
20 JAMES PRICE 17 14 15 33 79 18 19 18 40 95 15 12 12 19 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232 0 232
21 MARK BROOKMAN 18 23 24 42 107 20 17 16 41 94 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214 0 214
22 SANTINO MEALE 8 10 0 0 18 17 18 23 38 96 16 15 19 43 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 207 0 207
23 RORY CRUDEN 11 4 14 35 64 13 14 13 19 59 16 11 16 36 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 0 202
24 JAMES HOLMAN 0 0 0 0 0 11 25 21 46 103 22 18 11 47 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 201
25 JACK ANGUS 2 9 3 43 57 16 15 11 15 57 9 20 10 41 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 194 0 194
26 DANIEL EDWARDS 13 5 18 45 81 21 18 22 36 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 0 178
27 ALEX JORDAN 0 0 0 0 0 13 13 15 14 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 55
28 BEN ELLIOTT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 JASON DURBIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 JAMES HARVEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    0 0 0 0 0         0         0         0         0         0 0 0 0